The series KE-F/KW-F are equipped with an integrated air-cooling system.
The only difference between the module of this type and the modules in cold plate
technology is the air-cooling element on the back of the module.
For appliances with low power, this series are a cost-effective solution.
The inverters of the F series have also the integrated safety function “STO” in PL e
according to EN ISO 13849-1 as well as category 4 according to EN954-1.
Technical data KE-F with integrated air-cooling
| Type | KEN 5-F | KEN 10-F | KE 20-F | |
| Rated input voltage | V AC | 3 x 400 ... 480 +- 10% | ||
| Mains frequency | Hz | 47 ... 63 | ||
| Input current | A | 13 | 15 | 30 |
| Rated output power | kW | 5 | 10 | 20 |
| Maximum output power (for 60s) | kW | 10 | 20 | 40 |
| Efficiency | % | 99 | ||
| Power factor | 0,55 | > 0,9 | ||
| Cooling system | forced air-cooling | |||
| Regeneration | No | No | Yes | |
| Weight | kg | 3 | 4,2 | |
| Module width | mm | 55 | 86 | |
KW-F and KWD-F with integrated air-cooling
| Type | KW 2-F | KW 4-F | KW 6-F | KW 9-F | KWD 1-F | KWD 2-F | KWD 4-F | |
| Input voltage | V DC | 540 ... 650 | ||||||
| Switch-off barrier | V DC | 850 | ||||||
| Rated output voltage | V AC | 3 x 350 for sinusoidal currents | ||||||
| Output frequency | Hz | 0 ... 8001) | ||||||
| Rated output power | kVA | 2 | 4 | 6 | 9 | 2 x 1 | 2 x 2 | 2 x 4 |
| Maximum output power | kVA | 4 | 8 | 12 | 18 | 2 x 2 | 2 x 4 | 2 x 8 |
| Rated output current | A | 3,3 | 6,6 | 9,9 | 14,9 | 2 x 1,65 | 2 x 3,3 | 2 x 6,6 |
| Maximum output current ( for 10s ) | A | 6,6 | 13,2 | 19,8 | 29,7 | 2 x 3,3 | 2 x 6,6 | 2 x 13,2 |
| Efficiency | % | ca. 98 | ||||||
| Cooling system | forced air-cooling | |||||||
| Weight | kg | 3 | 4,2 | 3 | ||||
| Module width | mm | 55 | 86 | 55 | ||||
KWZ-F with integrated air-cooling
| Type | KWZ 1-F | KWZ 2-F | KWZ 4-F | KWZ 1-ECF | KWZ 2-ECF | KWZ 4-ECF | |
| Input voltage | V DC | 540 ... 650 | |||||
| Switch-off barrier | V DC | 850 | |||||
| Rated output voltage | V AC | 3 x 350 for sinusoidal currents | |||||
| Output frequency | Hz | 0 ... 800 | |||||
| Rated output power | kVA | 2 x 1 | 2 x 2 | 2 x 4 | 2 x 1 | 2 x 2 | 2 x 4 |
| Maximum output power | kVA | 2 x 2 | 2 x 4 | 2 x 8 | 2 x 2 | 2 x 4 | 2 x 8 |
| Rated output current | A | 2 x 1,65 | 2 x 3,3 | 2 x 6,6 | 2 x 1,65 | 2 x 3,3 | 2 x 6,6 |
| Maximum output current ( for 10s ) | A | 2 x 3,3 | 2 x 6,6 | 2 x 13,2 | 2 x 3,3 | 2 x 6,6 | 2 x 13,2 |
| Efficiency | % | ca. 98 | |||||
| Cooling system | forced air-cooling | ||||||
| Weight | kg | 3 | |||||
| Module width | mm | 55 | |||||