The KE compact supply modules generate the DC bus voltage for the connected
inverters and are available in the following versions:
KEN:
Not line regenerative supply module
KE:
Line regenerative supply module
KES:
Sinusoidal line regenerative supply module
The KES product range featuring sinusoidal supply and line regeneration generates a
regulated DC bus voltage. The products stand out from various other systems due
to their robust design. Higher drive speeds and performance can be achieved through
the voltage boost in the DC link.
Benefits:
• High power
density
• High efficiency
•
Sustainability through line regeneration
• KES: Distortion
of the main
• KES: Limits of
harmonic currents
Features:
• Power ratings up to 120 kW
• Cooling in cold plate technology
• Line regenerative braking optional
• Protective functions
- Overtemperature
- Power failure
- Input current
- Short circuit protected
- DC bus overcurrent
- Main contactor control
Technical data
| Type | KEN 5 | KEN 10 | KEN 120 | KE 20 | KE 40 | KE 60 | KE 120 | KES 20 | KES 60 | KES 120 | |
| Rated input voltage | VAC | 3 x 400 ... 480 +- 10% | |||||||||
| Mains frequency | Hz | 47 ... 63 | |||||||||
| Input current | A | 13 | 15 | 180 | 30 | 60 | 90 | 180 | 30 | 90 | 180 |
| Rated output power | kW | 5 | 10 | 120 | 20 | 40 | 60 | 120 | 20 | 60 | 120 |
| Maximum output power (for 60 s) | kW | 10 | 20 | 2001) | 40 | 80 | 120 | 200 | 402) | 120 2) | 2002) |
| Efficiency | % | ca. 99 | ca. 98 | ||||||||
| Power factor | 0,55 | > 0,9 | 0,98 | ||||||||
| Cooling system | type cold plate | ||||||||||
| Regeneration | No | Yes | Yes, sinusoidal | ||||||||
| Weight | kg | 3 | 3 | 16 | 4,2 | 8 | 8 | 16 | 4,2 | 8 | 16 |
| Module width | mm | 55 | 55 | 255 | 85 | 170 | 170 | 255 | 85 | 170 | 255 |
1) Motor, generator based max. 160 kW for 2,5 s 2) for